Synthetic Peptides
Synthetic Peptides are synthesized using standard solid-phase Fmoc chemistry. Available custom peptide synthesis amounts range from 1 µmol to 2 mmol synthesis scale (1 mg to 5 g product yield). Custom peptide synthesis products are either available as not purified or purified ranging from >=70 % to >=98 % purity.
Products are normally delivered with Trifluoroacetic acid (TFA) as counterion, however for custom synthesis products hydrochloric acid (HCl) and acetic acid (HOAc) are available as well.
Special amino acids
| • | (D)-Amino acids |
| • | (L)-Arg(Me)2asymm. |
| • | (L)-Arg(Me)2symm. |
| • | (L)-Cys(Carboxamidomethyl)- |
| • | (L)-Glyco amino acids |
| • | (L)-Lys(Ac)- |
| • | (L)-Lys(Me)1- |
| • | (L)-Lys(Me)2- |
| • | (L)-Lys(Me)3- |
| • | (L)-Phospho amino acids |
| • | 2-Aminobutanoic acid |
| • | 6-Aminohexanoic acid |
| • | 8-Amino-3,6-dioxaoctanoic acid |
| • | Citrulline |
| • | Heavy isotope amino acids |
Conjugates
| • | Bovine serum Albumine (BSA) |
| • | Columnmatrix |
| • | Immobilisation on Gold |
| • | Keyhole Limpet Hemocyanin (KLH) |
| • | Ovalbumine |
Peptide modifications
| Peptide | C-term | N-term | side chain |
|---|---|---|---|
| 5/6 Fluorescein | ✓ | ✓ | ✓ |
| 5/6-FITC | ✓ | ✓ | ✓ |
| 5/6-Tamra | ✓ | ✓ | ✓ |
| 5-FITC | ✓ | ✓ | ✓ |
| 5-Fluorescein | ✓ | ✓ | ✓ |
| 7-Amino-4-methylcoumarin (AMC) | ✓ | ✓ | |
| Aldehyde | ✓ | ✓ | |
| Alexa Fluor® dyes | ✓ | ||
| Azidohexanoyl- | ✓ | ||
| Biotin | ✓ | ✓ | ✓ |
| Chloromethylketone | ✓ | ✓ | |
| Cy5 | ✓ | ||
| Dabsyl (Dabs) | ✓ | ✓ | ✓ |
| Dansyl (Dans) | ✓ | ✓ | ✓ |
| Dinitrophenyl (DNP) | ✓ | ✓ | ✓ |
| Dyomics dyes | ✓ | ||
| Maleimidopropionyl- | ✓ | ✓ | ✓ |
| Methoxycoumarinacetyl (MCA) | ✓ | ✓ | ✓ |

