PEPperCHIP® Standard Peptide Microarrays
Specifications
Beside custom PEPperCHIP® Peptide Microarrays, we also provide PEPperCHIP® Standard Peptide Microarrays with off-the-shelf content for infectious disease, allergen, cancer and autoimmune research.
PEPperCHIP® Standard Peptide Microarrays cover selected epitopes, antigens or whole viral proteomes translated into overlapping peptides, or random peptide libraries for signature discovery.
If you are interested in antigens or proteomes that are not listed below, we look forward to receive your content suggestions.
Applications
Analysis
PEPperCHIP® Peptide Microarray analysis is straightforward and can be done in your own lab or by PEPperPRINT experts within a PEPperMAP® Service Offer. Further information about lab requirements for peptide microarray analysis can be found here.
Timeline
Delivery of PEPperCHIP® Standard Peptide Microarrays including production and quality control takes about 3 weeks.
Benefit from
- Selected epitopes, antigens or whole viral proteomes on a single peptide microarray
- Outstanding signal-to-noise ratios due to proprietary slide coating
- Straightforward handling and analysis
- Comprehensive support before, during and after purchase
PEPperCHIP® Peptide Microarrays for Autoimmune Research
PEPperCHIP® Human Cytokine Microarray
Organism: | Homo sapiens (Human) |
Content: | 27 human cytokines converted into overlapping peptides |
Tests per Microarray: | One array with 5,414 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout and Content |
![]() |
PEPperCHIP® Autoimmune Epitope Microarray
Organism: | Various/Homo sapiens (Human) |
Content: | 4,287 database-derived B-cell epitopes associated with autoimmune diseases including 286 citrullinated peptides |
Tests per Microarray: | One array with 4,287 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout and Content |
![]() ![]() |
PEPperCHIP® Autoimmune Human Epitope Microarray
Organism: | only Homo sapiens (Human) |
Content: | 3,723 database-derived human B-cell epitopes associated with autoimmune diseases including 534 citrullinated peptides and 29 peptide variants with acetyllysine |
Tests per Microarray: | One array with 3,723 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout and Content |
![]() |
PEPperCHIP® Cyclic Citrullinated Peptide Microarray (Thioether Cyclization)
Organism: | Various/Homo sapiens (Human) |
Content: | 337 cyclic citullinated peptides including the corresponding arginine variants |
Tests per Microarray: | 5 arrays with 577 cyclic constrained peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout and Content |
![]() ![]() |
PEPperCHIP® Lupus Microarray
PEPperCHIP® Peptide Microarrays for Cancer Research
Download flyer [pdf]
PEPperCHIP® Melanoma Antigen Microarray
Organism: | Homo sapiens (Human) |
Content: | Selected antigens (Uniprot IDs: see Material Data Sheet) |
Tests per Microarray: | One array with 4,125 peptides in duplicate |
Download: | |
![]() ![]() |
PEPperCHIP® Oncovirus Epitope Microarray
Organism: | Hepatitis B Virus, Hepatitis C Virus, Human Herpesvirus 1, Human Herpesvirus 2, Human Herpesvirus 4, Human Herpesvirus 5, Human Papillomavirus, Human T-Lymphotropic Virus 1, JC Polyomavirus, Simian Virus 40, Chimpanzee Adenovirus, Epstein-Barr Virus, Herpes Simplex Virus, Human Adenovirus |
Content: | 3,653 linear B-cell epitopes of human oncoviruses from the Immune Epitope Database including 7 citrullinated peptides. |
Tests per Microarray: | One array with 4,463 peptides in duplicate |
Download: | |
![]() ![]() |
PEPperCHIP® Tumor Antigen Microarray
Organism: | Homo sapiens (Human) |
Content: | Selected antigens (Uniprot IDs P16403, P62805, P14635, P40126, Q2XN98, P04626, Q13296, A2JGV3, P24347, Q16385, P07288, P78358, P01106, P56747, P06731, P40967, P19544, P14679, P48431, Q16653, P68133, P30455) |
Tests per Microarray: | One array with 4,319 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
PEPperCHIP® Peptide Microarrays for Allergy Research
PEPperCHIP® Allergen Epitope Microarray
Content: | 4,022 linear allergen epitopes based on 223 different allergens of 90 organisms (Uniprot IDs: see Material Data Sheet) |
Tests per Microarray: | One array with 4,022 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() ![]() |
PEPperCHIP® Peptide Microarrays for Gene Therapy Research
PEPperCHIP® Pan-AAV Capsid Protein Microarray
Content: | Sequences of 15 different capsid proteins converted into more over 5,000 overlapping linear or conformational peptides for high-resolution epitope mapping. |
Tests per Microarray: | One array with either 5,519 linear or 5,534 cyclic constrained peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout (Linear) |
![]() ![]() |
PEPperCHIP® Peptide Microarrays for Infectious Disease Research
PEPperCHIP® African Swine Fever Virus Microarray
Organism: | African Swine Fever Virus (ASFV) |
Content: | Selected antigens (including outer envelope, inner envelope, capsid, core shell, and nucleoid proteins) of the ASFV (strain Badajoz 1971 Vero-adapted) |
Tests per Microarray: | One array with 5,410 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
PEPperCHIP® BK Polyomavirus Antigen Microarray
Organism: | BK polyomavirus (BKPyV) |
Content: | Selected antigens (Uniprot IDs P03082, P14999, P14996, P03094, P03094-2) |
Tests per Microarray: | 2 array copies with 1,836 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Chikungunya Virus Microarray
Organism: | Chikungunya Virus (CHIKV) |
Content: | Full proteome of Chikungunya Virus (CHIKV ESCA) (Uniprot IDs Q8JUX5, Q8JUX6) |
Tests per Microarray: | One array with 3,728 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Dengue Virus Type 1 Proteome Microarray
Organism: | Dengue virus type 1 (strain Singapore/S275/1990) (DENV-1) |
Content: | Genome polyprotein (Uniprot ID P33478) |
Tests per Microarray: | One array with 3,396 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Dengue Virus Type 2 Proteome Microarray
Organism: | Dengue virus type 2 (strain Thailand/NGS-C/1944) (DENV-2) |
Content: | Genome polyprotein (Uniprot ID P14340) |
Tests per Microarray: | One array with 3,391 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Dengue Virus Type 3 Proteome Microarray
Organism: | Dengue virus type 3 (strain Philippines/H87/1956) (DENV-3) |
Content: | Genome polyprotein (Uniprot ID P27915) |
Tests per Microarray: | One array with 3,390 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Dengue Virus Type 4 Proteome Microarray
Organism: | Dengue virus type 4 (strain Thailand/0348/1991) (DENV-4) |
Content: | Genome polyprotein (Uniprot ID Q2YHF0) |
Tests per Microarray: | One array with 3,387 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Epstein-Barr Virus Peptide Microarray
Organism: | Epstein-Barr Virus |
Content: | Most immunogenic EBV antigens from the Immune Epitope Database |
Tests per Microarray: | One array with 5,549 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() |
PEPperCHIP® Foot-and-mouth Disease Virus Proteome Microarray
Organism: | Foot-and-mouth disease virus (strain O1) (Aphthovirus O) (FMDV) |
Content: | Genome polyprotein (Uniprot ID P03305) |
Tests per Microarray: | One array with 2,332 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® HBV Proteome Microarray
Organism: | Hepatitis B virus (genotype A-H) |
Content: | Proteome of Hepatitis B virus (Uniprot IDs: see Material Data Sheet) |
Tests per Microarray: | One array with 4,713 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® HBV L-Protein Pre-S and S Antigen Microarray
Organism: | Hepatitis B virus (genotype A-H) |
Content: | Large envelope proteins (pre-S and S domains, genotypes A2-H) |
Tests per Microarray: | One array with 3,236 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® HCMV Antigen Microarray
Organism: | Human cytomegalovirus (HCMV) |
Content: | Selected antigens (Uniprot IDs: see Material Data Sheet) |
Tests per Microarray: | One array with 4,327 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® HCV Proteome Microarray
Organism: | Hepatitis C virus Genotypes 1a, 2a, 3a |
Content: | Genome polyprotein (Uniprot IDs P26664, P26660, Q81495, P0C045) |
Tests per Microarray: | One array with 3,084 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® HIV-1 (Env) Antigen Microarray
Organism: | Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) (HIV-1) |
Content: | Envelope glycoprotein gp160 (Env) (Uniprot ID P04578) |
Tests per Microarray: | 3 array copies with 856 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Infectious Disease Epitope Microarray
Organism: | Various bacterial, fungal, parasitic and viral pathogens |
Content: | 3,760 database-derived B-cell epitopes associated with 196 different pathogens |
Tests per Microarray: | One array with 4,344 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Influenza Virus H1N1 Proteome Microarray
Organism: | Influenza A Virus (H1N1) (Strains: A/USA:Texas/UR06-0195/2007, A/Russia:St.Petersburg/8/2006, A/New Zealand:South Canterbury/35/2000) |
Content: | Selected antigens (Uniprot IDs: see Material Data Sheet) |
Tests per Microarray: | One array with 3,555 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Influenza Virus H5N1 Proteome Microarray
Organism: | Influenza A Virus (H5N1) (various strains, see Material Data Sheet) |
Content: | Selected antigens (Uniprot IDs: see Material Data Sheet) |
Tests per Microarray: | One array with 5,506 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Japanese Encephalitis Virus Proteome Microarray
Organism: | Japanese Encephalitis Virus (Strain SA-14) |
Content: | Genome polyprotein (Uniprot ID P27395) |
Tests per Microarray: | One array with 3,432 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® MERS-CoV Proteome Microarray
Organism: | Middle East respiratory syndrome-related coronavirus |
Content: | Full proteome of human coronavirus HCoV-EMC/2012 (Uniprot IDs: see Material Data Sheet) |
Tests per Microarray: | One array with 3,818 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Mycobacterium Tuberculosis Antigen Microarray
Organism: | Mycobacterium tuberculosis |
Content: | Selected antigens (Uniprot IDs: see Material Data Sheet) |
Tests per Microarray: | One array with 3,751 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Pan-Corona Spike Protein Microarray
Organism: | SARS-CoV-2, SARS-CoV, MERS-CoV, HCoV-OC43, HCoV-HKU1, HCoV-NL63, HCoV-229E |
Content: | Selected spike proteins derived from seven coronaviruses translated into overlapping peptides |
Tests per Microarray: | One array with 4,564 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
PEPperCHIP® SARS Coronavirus Proteome Microarray
Organism: | Severe acute respiratory syndrome coronavirus 1 (SARS-CoV-1) |
Content: | Whole proteome of SARS-CoV-1 (GenBank ID: NC_004718.3) translated into overlapping peptides |
Tests per Microarray: | One array with 5,014 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() |
PEPperCHIP® SARS-CoV Antigen Microarray
Organism: | SARS Coronavirus (SARS-CoV) |
Content: | Selected antigens (Uniprot IDs P59594, P59595, Q19QW6, P59637) |
Tests per Microarray: | 3 array copies with 998 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® SARS-CoV-2 Proteome Microarray
Organism: | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) |
Content: | Whole proteome of SARS-CoV-2 (GenBank ID: MN908947.3, including 49 mutations of the B1.1.7, 501.V2, B1.1.28, and P.1 Manaus variants) translated into overlapping peptides |
Tests per Microarray: | One array with 4,932 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() |
PEPperCHIP® Tetanus Toxin Microarray
Organism: | Clostridium tetani (strain Massachusetts / E88) |
Content: | Tetanus toxin (Uniprot ID P04958) |
Tests per Microarray: | 2 array copies with 1,315 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Tick-borne Encephalitis Virus Proteome Microarray
Organism: | Tick-borne encephalitis virus European subtype (strain Neudoerfl) (NEUV) (Neudoerfl virus) |
Content: | Genome polyprotein (Uniprot ID P14336) |
Tests per Microarray: | One array with 3,414 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Trypanosoma Brucei Antigen Microarray
Organism: | Trypanosoma brucei |
Content: | Selected antigens (Genbank IDs AJ304413.1, HQ662603.1, Uniprot ID P02896) |
Tests per Microarray: | 2 array copies with 1,522 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Vaccinia Virus Antigen Microarray
Organism: | Vaccinia Virus |
Content: | Selected antigens (Uniprot IDs O57265, O57206, O57196, O57223, P68598, O57211) |
Tests per Microarray: | One array with 2,326 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® West Nile Virus Proteome Microarray
Organism: | West Nile Virus (WNV) |
Content: | Genome polyprotein (Uniprot ID P06935) |
Tests per Microarray: | One array with 3,430 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Yellow Fever Virus Proteome Microarray
Organism: | Yellow fever virus (strains 17D vaccine and Ghana/Asibi/1927) |
Content: | Genome polyprotein (Uniprot IDs P00314, Q6DV88) |
Tests per Microarray: | One array with 3,834 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Zika Virus Proteome Microarray
Organism: | Zika virus (strain Mr 766) (ZIKV) |
Content: | Zika virus genome polyprotein (Uniprot ID Q32ZE1) |
Tests per Microarray: | One array with 3,419 peptides in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() ![]() |
PEPperCHIP® Peptide Microarrays for Signature Discovery
PEPperCHIP® Signature Discovery Microarray
Content: | Random peptides |
Peptide Generation: | 5% for A, D, E, F, G, H, I, K, L, M, N, P, Q, V 6% for R, S, T, W, Y |
Tests per Microarray: | One array with 29,240 peptides printed in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() |
PEPperCHIP® Signature Microarray
Content: | Random peptides |
Peptide Generation: | 6% for R, S, T, W, Y 5% for A, D, E, F, G, H, I, K, L, M, N, P, Q, V |
Tests per microarray: | One array with 5,500 peptides printed in duplicate |
Download: | Material Data Sheet / Microarray Layout |
![]() ![]() ![]() |
Further Information
Subscribe to the PEPperPRINT
Email Newsletter and receive a
50 € voucher.